Montgomery County Kennel Club
Sunday, October 4, 2026
Sweepstakes Judge: Santiago Pinto
Regular Class Judge: Gabriel Rangel
Group Judge: Pamela Bruce
Sweeps Judge Critique
Specialty Judge Critique
| AWARD | NAME | OWNER(S) |
| Best of Breed / Breeder Memorial | GCH CH MONALINE UNSTOPPABLE WITH SNOWARD | Drs Douglas & Susan Tack |
| Best Opposite Sex | GCHB CH BRIGHTLUCK LET ME DAZZLE YOU | Peggy F. Frye & Ellen Robinson |
| Winners Dog / Best of Winners | NORTHSTAR COLOURS MAGRITTE RENE | Drs Douglas & Susan Tack |
| Reserve Winners Dog | CWMMEUDWY HARRI TUDOR | Dustin Wyatt |
| Winners Bitch | BONAVIS PAYDAY | Davide Bonaventura & Nicola Pisani |
| Reserve Winners Bitch | PAPERMAN BELLINA | Jennifer Johnson |
| Select Dog / Best Bred By / BBEG4 | GCHS CH DARWYN'S BLACK MAGIC | Larisa Hotchin |
| Select Bitch | GCH CH BRUHIL'S CALIFORNIA DREAMIN | Jill Ferrera & Patti Howard & Allison Klassen |
| Award of Merit | GCH CH SHILOH MORNING & TERITAILS CONNIE OF DRAGON SHIELD | Dustin Wyatt & Cathy Francis |
| Award of Merit / Homer Gage | CH ABBEYROSE BLACK ORCHID | Takeyoshi Fujita & Mary Duafala |
| Award of Merit | CH BRYNMAWR BEAT THE ODDS | Kathy Rost & Jean Callens & Diane Borneman & Bryan Safranski |
| Award of Merit | CH SNOWTAIRES B'WITCHING HAZEL | Barbara Decker |
| BEST IN SWEEPS | CH BRYNMAWR BEAT THE ODDS | Kathy Rost & Jean Callens & Diane Borneman & Bryan Safranski |
| BEST OPPOSITE IN SWEEPS | PAPERMAN BELLINA | Jennifer Johnson |










